| Section | Cost | Term |
| NC 500 9575 | $230 | Jan 1 - Dec. 31 |
| NC 500 9575 | $210 | Feb 1 - Dec. 31 |
| NC 500 9575 | $190 | Mar 1 - Dec. 31 |
| NC 500 9575 | $170 | Apr 1 - Dec. 31 |
| NC 500 9575 | $150 | May 1 - Dec. 31 |
| NC 500 9565 | $130 | June 1 - Dec. 31 |
| NC 500 9575 | $110 | July 1 - Dec. 31 |
| NC 500 9585 | $100 | Aug 1 - Dec. 31 |
| NC 500 9595 | $80 | Sept 1 - Dec. 31 |
| NC 500 9605 | $60 | Oct 1 - Dec. 31 |
| NC 500 9615 | $40 | Nov 1 - Dec. 31 |
| NC 500 9625 | $20 | Dec 1 - Dec. 31 |
Spring Non-Credit Enrollment
| Section | Cost | Term |
| NC 500 9000 | $122 | January 14th-May 12th |
| NC 500 9005 Seniors 62 or older | $85 | January 14th-May 12th |
| NC 500 9010 | $90 | February 14th-May 12th |
| NC 500 9015 Seniors 62 or older | $65 | February 14th-May 12th |
| Last update: Thursday December 22, 2005 |
| Page created & maintained by J Sayers |
| ©2002, 2003 Scottsdale Community College |
|
|