BIO 181- General Biology for Majors

Scottsdale Community College

Dr. John Nagy

  Contents:

Grades

   BIO 181 Home

   Syllabus

  Lectures

  Labs

  Readings

  Assignments

  Data

  Quiz term lists

  Grades

 

 

  FINAL GRADE REPORT, SPRING 2008:

 
ID Quiz Ex1 Ex2 Ex3 FinEx Res Paper Lab Total Tot% Grade
1151 65 67 63 79 133 24 62 215 645 71.67 C
1289 70.5 82 95 73 170 23 0 114.5 560 62.22 D
1496 55.5 90 85 77 129 30 57 148.5 595 66.11 C
1622 79 75 91 81 158 30 67 240.5 756.5 84.06 B
1682 90 102 107 105 216 30 80 299 942 104.67 A
1826 25.5 0 88 32 108 24 0 103 380.5 42.28 F
1835 95.5 79 85 79 141 30 77 280.5 798 88.67 A
2087 80 63 73 94 146 30 74 269 781 86.78 B
2123 72.5 69 64 60 109 28 0 236.5 579 64.33 D
2291 85 78 88 90 189 30 75 250.5 817.5 90.83 A
2318 76 90 86 88 173 28 78 156 694 77.11 B
2453 90 72 83 87 157 30 72 258.5 792.5 88.06 A
2554 8 51 0 50 0 0 0 23.5 132.5 14.72 F
2610 66 78 89 71 130 18 0 157 538 59.78 D
2852 60.5 78 73 60 168 30 59 234 702.5 78.06 B
3135 91 98 92 98 199 24 59 273.5 852.5 94.72 A
3444 89.5 83 101 105 200 30 77 276.5 889 98.78 A
3603 72.5 66 60 85 109 30 54 173 594.5 66.06 C
3705 69 75 77 76 140 30 63 268.5 733.5 81.5 B
3721 23.5 69 69 40 93 28 46 127.5 456 50.67 F
3913 77.5 84 89 103 178 30 77 260.5 820 91.11 A
4155 20.5 72 42 50 118 30 0 132 422.5 46.94 F
4180 57.5 82 86 53 117 30 49 259.5 696 77.33 B
4301 85.5 86 74 97 179 24 64 245 798.5 88.72 A
4421 33.5 55 36 42 88 8 46 188.5 461 51.22 F
4830 67 87 76 76 164 28 73 242.5 742.5 82.5 B
5224 62 45 61 42 40 26 59 207.5 500.5 55.61 D
5456 88.5 97 98 97 200 30 80 265 868.5 96.5 A
5774 93.5 91 98 83 177 30 45 251.5 796 88.44 A
6196 89 100 110 104 170 30 79 224.5 806.5 89.61 A
6379 33.5 60 55 61 114 13 0 191 482.5 53.61 F
6523 74 0 63 55 98 30 75 214.5 624.5 69.39 C
6548 68 78 92 0 148 30 59 283.5 758.5 84.28 B
6749 57.5 45 55 52 108 20 40 242.5 580 64.44 D
7032 85 85 78 90 163 30 77 225.5 758.5 84.28 B
7103 71 54 73 59 111 28 69 258.5 679.5 75.5 C
7351 84.5 81 88 88 170 14 54 236 734.5 81.61 B
7442 22 66 52 46 40 30 0 95.5 305.5 33.94 F
7567 75 69 70 68 98 24 73 207 621 69 C
7741 31.5 72 63 91 122 30 61 199 606.5 67.39 C
8033 73 86 85 90 179 30 59 251.5 768.5 85.39 B
8147 51.5 60 79 50 140 18 67 239.5 665 73.89 C
8148 76.5 75 55 81 153 24 69 231.5 715 79.44 B
8230 88.5 83 107 108 163 30 80 282 858.5 95.39 A
8243 82.5 88 101 83 0 26 0 257 564.5 62.72 D
8890 56.5 81 64 46 111 26 0 185.5 524 58.22 D
8964 60.5 95 98 89 166 20 80 250 769.5 85.5 B
9262 92.5 93 101 95 150 30 79 257.5 810 90 A
9333 90 79 85 74 138 22 53 232 699 77.67 B
9367 58.5 54 62 72 139 30 48 237 646.5 71.83 C
9403 68.5 69 78 66 160 12 75 256 718.5 79.83 B
9512 60.5 96 64 67 157 30 77 259 746.5 82.94 B
9822 74 48 57 43 134 28 79 262.5 692.5 76.94 C

 

 

  Site Navigation

  Home

  Teaching

  Research

  Reviews

  Essays

  Links